English
Mechanical characteristics:
Main technical parameters:
| ||||||||||||||||||||||||||||
Main component configuration:
term | Main components | Product model and specifications | Manufacturer |
mechanical part | box |
| Self made (low-carbon steel plate welding) |
nose |
| Self made (ductile iron castings) | |
motor | YD100L2-4/2 | Far East (Nantong) | |
oil pump | VP-20-FA3 | Unik (Taiwan) | |
hydro-cylinder | Φ45x260 | Hualiang (Wuxi) | |
electrical equipment | gear |
| Datong (Taiwan) |
solenoid valve | BSG-01AC110 | Oil Research (Japan) | |
part | Precision speed control valve | 02-3C2 | New Sanli (Taiwan) |
contactor | CU-11(AC110) | schneider | |
Travel switch | CWLD | Changde (Taiwan) | |
Time delay relay | AH3-N | An Liang (Taiwan) | |
transformer | JBK--120 | Zheng is Electromechanical | |
Linear guide rail | 25L | NSK (Japan) | |
bearing |
|
| |
appearance | Blue and gray white |
|
|